I’m Moli, your virtual agent. I can help with Moto phone issues.

:
:
:
:
How can I setup my email account?
Follow the steps listed below to setup your email account.
- Touch Apps
> Settings > Accounts > + Add account
- Select the desired type of account
- Enter the username and password
If you are unsuccessful with setting up your account automatically, enter your email address and password and touch Manual setup, and use the manual settings below:
POP3/IMAP Account | Server Type | Incoming Server | Incoming Port | Use secure server | Verify Cert. | Outgoing Server | Outgoing Port | Use secure server | Verify Cert. |
Aim.com | IMAP4 | imap.aim.com | 993 (or 143) | Yes | Yes | smtp.aim.com | 465 (or 587) | Yes | Yes |
aol.com | IMAP4 | imap.aol.com | 993 (or 143) | Yes | Yes | smtp.aol.com | 465 (or 587) | Yes | Yes |
Aim.com | POP3 | pop.aim.com | 995 | Yes | Yes | smtp.aim.com | 587 | Yes | Yes |
aol.com | POP3 | pop.aol.com | 995 | Yes | Yes | smtp.aol.com | 587 | Yes | Yes |
att.net | POP3 | pop.att.yahoo.com | 995 | Yes | Yes | smtp.att.yahoo.com | 465 | Yes | Yes |
bellsouth.net | POP3 | pop.att.yahoo.com | 995 | Yes | Yes | smtp.att.yahoo.com | 465 | Yes | Yes |
charter.net | IMAP4 | mobile.charter.net | 993 | No | No | mobile.charter.net | 587 | No | No |
charter.net | POP3 | mail.charterinternet.com | 110 | No | No | smtp.charterinternet.com | 25 | No | No |
comcast.net | POP3 | mail.comcast.net | 995 (or 110) | No | No | smtp.comcast.net | 587 (or 465) | No | No |
cox.net | POP3 | varies by location | 995 (or 110) | Yes | Yes | varies by location | 587 (or 465) | No | No |
earthlink.net | POP3 | pop.earthlink.net | 110 | No | No | smtpauth.earthlink.net | 587 (or 25) | No | No |
excite.com | POP3 | pop3.excite.com | 110 | No | Yes | smtp.excite.com | 25 (or 587) | No | Yes |
flash.net | POP3 | pop.att.yahoo.com | 995 | Yes | Yes | smtp.att.yahoo.com | 465 | Yes | Yes |
gmail | IMAP4 | imap.gmail.com | 993 | Yes | Yes | smtp.gmail.com | 465 | Yes | Yes |
Go Daddy Accounts | POP3 | pop.secureserver.net | 995 (or 110 w/out Secure connection) | Yes | Yes | smtpout.secureserver.net | 465 (or 25 w/out Secure connection) | Yes | Yes |
hotmail | POP3 | pop3.live.com | 995 | Yes | Yes | smtp.live.com | 587 | No | Yes |
lycos.com | POP3 | pop.mail.lycos.com | 110 | No | Yes | smtp.mail.lycos.com | 25 (or 587) | No | Yes |
mac | IMAP4 | mail.mac.com | 993 | Yes | Yes | smtp.mac.com |
25 (or 587) |
No | No |
me | IMAP4 | mail.me.com | 993 | Yes | Yes | smtp.me.com | 25 (or 587) | No | Yes |
mindspring | POP3 | pop.mindspring.com | 110 | No | No | smtpauth.earthlink.net | 587 (or 25) | No | No |
msn.com | POP3 | pop3.live.com | 995 | Yes | Yes | smtp.live.com | 587 | No | Yes |
netzero.net | POP3 | pop.netzero.com | 110 | No | Yes | authsmtp.netzero.com | 587 | No | Yes |
optonline | POP3 | mail.optonline.net | 110 | No | No | mail.optonline.net | 587 | No | No |
pacbell.net | POP3 | pop.att.yahoo.com | 995 | Yes | Yes | smtp.att.yahoo.com | 465 | Yes | Yes |
Roadrunner | POP3 | varies by location | 110 | No | No | varies by location | 587 (or 25) | No | No |
sbcglobal.net | POP3 | pop.att.yahoo.com | 995 | Yes | Yes | smtp.att.yahoo.com | 465 | Yes | Yes |
snet.net | POP3 | pop.att.yahoo.com | 995 | Yes | Yes | smtp.att.yahoo.com | 465 | Yes | Yes |
swbell.net | POP3 | pop.att.yahoo.com | 995 | Yes | Yes | smtp.att.yahoo.com | 465 | Yes | Yes |
verizon.net | POP3 | incoming.verizon.net | 110 | No | Yes | outgoing.verizon.net | 25 (or 587) | No | Yes |
windstream.net | POP3 | pop.windstream.net | 110 | No | No | smtp.windstream.net | 587 | Yes | Yes |
yahoo.com | IMAP4 | imap.mail.yahoo.com | 143 | No | No | smtp.mobile.mail.yahoo.com | 587 | No | Yes |
** IF YOU ARE STILL UNABLE TO GET YOUR ACCOUNT SET UP SUCCESSFULLY, CONSIDER SEARCHING THE PLAY STORE FOR YOUR EMAIL PROVIDER'S APPLICATION (Ex: Yahoo Mail, AOL, Microsoft)
Was this information helpful?
Your feedback helps to improve this site.